Vasco Zaros Horizontal Radiator
Vasco Zaros Horizontal Radiator
With ZAROS HORIZONTAL, VASCO is introducing its most essential basic radiator in aluminium. A ‘Back to basics’ product, available in both a vertical and a horizontal versions.
Horizontal radiator for bathroom, kitchen, hall and living room.
- 10 Year Manufacturer’s Guarantee
- FREE DELIVERY – For Mainland UK (*some outlying codes excluded)
- Standard colour S600 (fine texture white)
- Wall brackets standard
- manufactured by way of a patented press process, making a world class radiator.
- KTL priming coat, powder coating
- Standard operating pressure: 10 bar
- maximum operating temperature: 110°C
- not available in other colours
Vasco Zaros Horizontal Radiator Output & Size Chart(100MM DEPTH) | ||||||
Model | Width | Height | Tubes | OUTPUT | ||
All sizes are in (mm) | ||||||
450 | 400 500 600 900 1400 | 6 | 568 714 838 1207 1755 | |||
525 | 400 500 600 900 1400 | 7 | 663 | |||
600 | 500 | 8 | 952 | |||
675 | 400 500 600 900 | 9 | 852 | |||
750 | 400 | 10 | 947 | |||
825 | 400 500 600 900 | 11 | 1042 | |||
900 | 400 500 600 900 | 12 | 1136 | |||
975 | 400 500 600 900 | 13 | 1231 | |||
1050 | 400 500 600 900 | 14 | 1326 | |||
1125 | 400 500 600 900 | 15 | 1420 | |||
ZAROS H100-1200 | 1200 | 500 600 900 | 16 | 1905 | ||
ZAROS H100-1350 | 1350 | 500 600 900 | 18 | 2143 | ||
ZAROS H100-1500 | 1500 | 400 | 20 | 1894 | ||
1650 | 400 500 600 900 | 22 | 2083 | |||
1800 | 400 500 600 900 | 24 | 2273 | |||
ZAROS H100-1950 | 1950 | 500 600 900 | 26 | 3095 | ||
ZAROS H100-2550 | 2550 | 400 | 34 | 3220 | ||
ZAROS H100-2850 | 2850 | 400 | 38 | 3598 |
Vasco Zaros Horizontal Radiator information
Delivery Time | 4-6 weeks |
Delivery Cost | Free For Mainland UK (Some outlying codes excluded) |
Stock Level | Special Order |
Guarantee | 10 Year Manufacturers Guarantee |
Additional information
Only logged in customers who have purchased this product may leave a review.
Reviews(0)
There are no reviews yet.